Usage Statistics for www.hmst.at

Summary Period: January 2024
Generated 21-Apr-2024 05:49 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 34004
Total Files 10904
Total Pages 29753
Total Visits 2664
Total KBytes 197292
Total Unique Sites 1854
Total Unique URLs 1224
Total Unique Referrers 3586
Total Unique User Agents 616
. Avg Max
Hits per Hour 56 2187
Hits per Day 1360 3239
Files per Day 436 2295
Pages per Day 1190 3123
Sites per Day 74 179
Visits per Day 106 187
KBytes per Day 7892 42530
Hits by Response Code
Code 200 - OK 32.07% 10904
Code 301 - Moved Permanently 0.59% 202
Code 302 - Found 57.31% 19487
Code 304 - Not Modified 1.15% 392
Code 400 - Bad Request 0.03% 11
Code 403 - Forbidden 0.06% 22
Code 404 - Not Found 8.78% 2986

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
7 1429 4.20% 331 3.04% 1262 4.24% 1 0.04% 1 0.05% 7415 3.76%
8 3239 9.53% 1175 10.78% 3123 10.50% 1 0.04% 1 0.05% 19232 9.75%
9 1198 3.52% 94 0.86% 1102 3.70% 1 0.04% 1 0.05% 1847 0.94%
10 1730 5.09% 752 6.90% 1625 5.46% 187 7.02% 139 7.50% 13190 6.69%
11 1172 3.45% 102 0.94% 1146 3.85% 86 3.23% 83 4.48% 1899 0.96%
12 1046 3.08% 202 1.85% 898 3.02% 134 5.03% 115 6.20% 4259 2.16%
13 1377 4.05% 326 2.99% 1295 4.35% 95 3.57% 95 5.12% 5114 2.59%
14 670 1.97% 219 2.01% 614 2.06% 77 2.89% 80 4.31% 3333 1.69%
15 420 1.24% 64 0.59% 381 1.28% 72 2.70% 73 3.94% 1185 0.60%
16 1898 5.58% 195 1.79% 1837 6.17% 127 4.77% 139 7.50% 4024 2.04%
17 900 2.65% 193 1.77% 818 2.75% 118 4.43% 107 5.77% 4478 2.27%
18 1311 3.86% 820 7.52% 1197 4.02% 139 5.22% 149 8.04% 14432 7.31%
19 1069 3.14% 345 3.16% 985 3.31% 120 4.50% 125 6.74% 6305 3.20%
20 798 2.35% 206 1.89% 727 2.44% 168 6.31% 156 8.41% 3266 1.66%
21 2906 8.55% 2295 21.05% 1026 3.45% 139 5.22% 171 9.22% 42530 21.56%
22 898 2.64% 322 2.95% 756 2.54% 121 4.54% 136 7.34% 6705 3.40%
23 1278 3.76% 250 2.29% 1164 3.91% 132 4.95% 147 7.93% 4030 2.04%
24 1495 4.40% 334 3.06% 1385 4.65% 108 4.05% 109 5.88% 6269 3.18%
25 867 2.55% 223 2.05% 793 2.67% 109 4.09% 117 6.31% 3888 1.97%
26 738 2.17% 122 1.12% 694 2.33% 133 4.99% 153 8.25% 2362 1.20%
27 1279 3.76% 148 1.36% 1120 3.76% 107 4.02% 116 6.26% 3585 1.82%
28 1246 3.66% 254 2.33% 1129 3.79% 86 3.23% 103 5.56% 4819 2.44%
29 2527 7.43% 1496 13.72% 2406 8.09% 119 4.47% 142 7.66% 24950 12.65%
30 760 2.24% 213 1.95% 630 2.12% 185 6.94% 166 8.95% 3519 1.78%
31 1753 5.16% 223 2.05% 1640 5.51% 161 6.04% 179 9.65% 4656 2.36%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 3301 9.71% 44 1107 10.15% 126 3171 10.66% 795 19878 10.08%
1 150 3770 11.09% 111 2776 25.46% 74 1860 6.25% 1972 49294 24.99%
2 52 1311 3.86% 11 293 2.69% 48 1205 4.05% 197 4928 2.50%
3 21 534 1.57% 4 119 1.09% 19 487 1.64% 73 1821 0.92%
4 10 267 0.79% 1 26 0.24% 9 226 0.76% 22 546 0.28%
5 10 274 0.81% 1 31 0.28% 10 263 0.88% 19 474 0.24%
6 9 225 0.66% 1 34 0.31% 8 207 0.70% 22 556 0.28%
7 11 289 0.85% 2 60 0.55% 10 270 0.91% 41 1015 0.51%
8 21 529 1.56% 5 137 1.26% 19 478 1.61% 83 2072 1.05%
9 41 1030 3.03% 10 250 2.29% 37 931 3.13% 168 4200 2.13%
10 62 1570 4.62% 13 348 3.19% 57 1443 4.85% 251 6272 3.18%
11 66 1661 4.88% 31 777 7.13% 62 1559 5.24% 580 14501 7.35%
12 79 1983 5.83% 12 303 2.78% 73 1847 6.21% 259 6465 3.28%
13 84 2120 6.23% 19 486 4.46% 80 2017 6.78% 335 8386 4.25%
14 63 1579 4.64% 26 670 6.14% 57 1448 4.87% 460 11488 5.82%
15 49 1246 3.66% 10 270 2.48% 44 1103 3.71% 188 4694 2.38%
16 53 1341 3.94% 12 322 2.95% 48 1210 4.07% 265 6622 3.36%
17 94 2368 6.96% 25 637 5.84% 89 2244 7.54% 529 13234 6.71%
18 70 1761 5.18% 24 621 5.70% 65 1626 5.46% 406 10154 5.15%
19 56 1415 4.16% 14 365 3.35% 49 1239 4.16% 282 7061 3.58%
20 61 1544 4.54% 12 322 2.95% 56 1404 4.72% 259 6472 3.28%
21 47 1190 3.50% 9 246 2.26% 42 1063 3.57% 170 4253 2.16%
22 56 1403 4.13% 11 277 2.54% 51 1284 4.32% 195 4879 2.47%
23 51 1293 3.80% 17 427 3.92% 46 1168 3.93% 321 8025 4.07%

Top 30 of 1224 Total URLs
# Hits KBytes URL
1 519 1.53% 6737 3.41% /
2 212 0.62% 43 0.02% /fotos/kroatien/hanspeham/arlesimages/tsign_purple_next.gif
3 211 0.62% 43 0.02% /fotos/kroatien/hanspeham/arlesimages/tsign_purple_previous.gif
4 200 0.59% 41 0.02% /fotos/kroatien/hanspeham/arlesimages/tsign_purple_last.gif
5 199 0.59% 41 0.02% /fotos/kroatien/hanspeham/arlesimages/tsign_purple_index.gif
6 198 0.58% 41 0.02% /fotos/kroatien/hanspeham/arlesimages/tsign_purple_first.gif
7 53 0.16% 189 0.10% /fotos.php
8 52 0.15% 555 0.28% /motolinks.php
9 47 0.14% 1796 0.91% /touren_index.php
10 44 0.13% 528 0.27% /ausfahrten2006.php
11 44 0.13% 166 0.08% /impressum.php
12 37 0.11% 278 0.14% /fotos/kroatien/hanspeham/
13 34 0.10% 209 0.11% /fotos/motorradweihe/
14 34 0.10% 181 0.09% /fotos/muehlviertel/
15 34 0.10% 1016 0.52% /routen/312Laa_Mistelbach_Stockerau_MGS.htm
16 33 0.10% 950 0.48% /routen/260Schloegen_MGS.htm
17 32 0.09% 755 0.38% /routen/341Pretul_MGS.htm
18 32 0.09% 1323 0.67% /routen/345SanktCoronaAmWechsel_MGS.htm
19 32 0.09% 1125 0.57% /routen/381Hollhaus_Tauplitz_MGS.htm
20 31 0.09% 512 0.26% /routen/099Plankenstein_Luft_MGS.htm
21 30 0.09% 708 0.36% /routen/313RundUmDenNationalparkKalkalpen_MGS.htm
22 30 0.09% 978 0.50% /routen/390Marchfeld_MGS.htm
23 30 0.09% 1067 0.54% /routen/448VierSeen_MGS.htm
24 29 0.09% 584 0.30% /routen/085SanktMargarethen_Bischofstetten_Mank_MGS.htm
25 29 0.09% 487 0.25% /routen/275Semmering_John.htm
26 28 0.08% 401 0.20% /routen/103Sonntagberg_MGS.htm
27 28 0.08% 612 0.31% /routen/120Braunegg_AlbrechtsbergKrems_Weiten_MGS.htm
28 27 0.08% 357 0.18% /fotos/kroatien/hanspeham/imagepages/image19.html
29 27 0.08% 357 0.18% /fotos/kroatien/hanspeham/imagepages/image9.html
30 27 0.08% 503 0.25% /routen/153Klam_John.htm

Top 10 of 1224 Total URLs By KBytes
# Hits KBytes URL
1 519 1.53% 6737 3.41% /
2 22 0.06% 1979 1.00% /ausfahrten2004_02022004.pdf
3 47 0.14% 1796 0.91% /touren_index.php
4 32 0.09% 1323 0.67% /routen/345SanktCoronaAmWechsel_MGS.htm
5 32 0.09% 1125 0.57% /routen/381Hollhaus_Tauplitz_MGS.htm
6 30 0.09% 1067 0.54% /routen/448VierSeen_MGS.htm
7 34 0.10% 1016 0.52% /routen/312Laa_Mistelbach_Stockerau_MGS.htm
8 26 0.08% 1000 0.51% /routen/259Wein_und_Waldviertel_MGS2004.htm
9 30 0.09% 978 0.50% /routen/390Marchfeld_MGS.htm
10 33 0.10% 950 0.48% /routen/260Schloegen_MGS.htm

Top 10 of 532 Total Entry Pages
# Hits Visits URL
1 519 1.53% 368 17.62% /
2 1 0.00% 144 6.90% /stats/usage_201507.html
3 53 0.16% 18 0.86% /fotos.php
4 52 0.15% 15 0.72% /motolinks.php
5 33 0.10% 14 0.67% /routen/260Schloegen_MGS.htm
6 34 0.10% 12 0.57% /fotos/motorradweihe/
7 44 0.13% 11 0.53% /impressum.php
8 47 0.14% 11 0.53% /touren_index.php
9 44 0.13% 10 0.48% /ausfahrten2006.php
10 37 0.11% 10 0.48% /fotos/kroatien/hanspeham/

Top 10 of 546 Total Exit Pages
# Hits Visits URL
1 519 1.53% 321 14.32% /
2 1 0.00% 146 6.51% /stats/usage_201507.html
3 53 0.16% 21 0.94% /fotos.php
4 47 0.14% 14 0.62% /touren_index.php
5 37 0.11% 13 0.58% /fotos/kroatien/hanspeham/
6 44 0.13% 12 0.54% /impressum.php
7 52 0.15% 12 0.54% /motolinks.php
8 34 0.10% 11 0.49% /fotos/motorradweihe/
9 33 0.10% 11 0.49% /routen/260Schloegen_MGS.htm
10 44 0.13% 10 0.45% /ausfahrten2006.php

Top 30 of 3586 Total Referrers
# Hits Referrer
1 16649 48.96% - (Direct Request)
2 343 1.01% https://moscowneversleep.com
3 329 0.97% https://moscowneversleep.com/
4 314 0.92% https://moriartymega.org/
5 310 0.91% https://deliveryjob.org
6 285 0.84% https://deliveryjob.org/
7 284 0.84% https://moriartymega.org
8 175 0.51% https://bs2tor2.gl/
9 170 0.50% https://cheatlab.tech/
10 165 0.49% https://bs2best1.at/
11 164 0.48% https://bs2best1.at
12 160 0.47% https://cheatlab.tech
13 156 0.46% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
14 151 0.44% https://bs2tor2.gl
15 143 0.42% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
16 134 0.39% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion
17 134 0.39% https://hmst.at/fotos/kroatien/hanspeham/imagepages/image13.html
18 133 0.39% https://hmst.at/touren_index.php
19 126 0.37% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion/
20 123 0.36% https://mega555kq55fhfcnyidonion.com
21 117 0.34% https://eth-etf.net
22 116 0.34% https://eth-etf.net/
23 113 0.33% https://gunsmarket24.com
24 112 0.33% https://kraken8darknet.com/
25 111 0.33% https://kraken8darknet.com
26 111 0.33% https://luckyjet-win.net
27 102 0.30% https://craken10.com
28 94 0.28% https://myjaxx.pro/
29 93 0.27% https://mega555kq55fhfcnyidonion.com/
30 91 0.27% https://unsimpleworld.com

Top 20 of 110 Total Search Strings
# Hits Search String
1 2 1.80% trimline 7600 treadmill manual
2 1 0.90% https://4ringcars.ru/
3 1 0.90% https://4ringcars.ru/catalog/honda/honda-n-box/
4 1 0.90% https://aquamat.ru/catalog/prochee-oborudovanie/modul-rozliva-neo-box/
5 1 0.90% https://atransglobal.ru/
6 1 0.90% https://b2b-creative.ru/magnitogorsk/hr-brend/
7 1 0.90% https://b2b-creative.ru/penza/site/site-bitrix/
8 1 0.90% https://clinicsystem.ru/blog/pochemu-pered-mnogimi-kapelnicami-nuzhno-sdavat-krov-iz-veny-a-ne-iz-palca/
9 1 0.90% https://clinicsystem.ru/catalog/pohmelnyj-sindrom/
10 1 0.90% https://cpu-spb.ru/catalog/ognetushiteli/tovary-dlya-ognetushitelej/chehly-dlya-ognetushitelej/
11 1 0.90% https://cpu-spb.ru/catalog/pozharnye-rukava/
12 1 0.90% https://decois.ru/catalog/el-svetovaya-gracio-premium/
13 1 0.90% https://decois.ru/catalog/topiari-slon-bolshoj-maf-187/
14 1 0.90% https://ecopolisrf.ru/yuzhno-saxalinsk/catalog/pokrytie-dlya-detskih-ploschadok/
15 1 0.90% https://fabrica-tumana.ru/shhyolkovo/catalog/uvlazhniteli/vozduha-dlya-doma/
16 1 0.90% https://kirpich-krai.ru/filter/250x380x219/
17 1 0.90% https://kirpich-krai.ru/products/saranskiy-kirpich-licevoy-szlk-1-4nf-shok-2/
18 1 0.90% https://letundra.com/en/news/taglist=air-serbiavarna-2
19 1 0.90% https://letundra.com/en/news/taglist=air-tahiti-nuifrancetahiti
20 1 0.90% https://letundra.com/en/news/taglist=aruba-2caliwingo

Top 15 of 616 Total User Agents
# Hits User Agent
1 3087 9.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 2159 6.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1192 3.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 907 2.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 906 2.66% Go-http-client/1.1
6 892 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 858 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 848 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 809 2.38% netEstate NE Crawler (+http://www.website-datenbank.de/)
10 730 2.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 724 2.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 549 1.61% Mozilla/5.0 (compatible; GeedoBot; +http://www.geedo.com/bot.html)
13 494 1.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 467 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
15 465 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2024

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 10248 30.14% 3219 29.52% 64389 32.64% United States
2 6237 18.34% 1637 15.01% 29244 14.82% Austria
3 4676 13.75% 4116 37.75% 72252 36.62% Germany
4 3525 10.37% 301 2.76% 6015 3.05% Unresolved/Unknown
5 2816 8.28% 17 0.16% 1026 0.52% Great Britain (UK)
6 1288 3.79% 203 1.86% 2951 1.50% Saudi Arabia
7 1241 3.65% 544 4.99% 9675 4.90% Latvia
8 718 2.11% 508 4.66% 2917 1.48% China
9 704 2.07% 5 0.05% 226 0.11% Romania
10 536 1.58% 19 0.17% 729 0.37% Netherlands
11 460 1.35% 29 0.27% 1136 0.58% Bulgaria
12 393 1.16% 192 1.76% 3712 1.88% Russian Federation
13 168 0.49% 0 0.00% 37 0.02% Albania
14 153 0.45% 2 0.02% 68 0.03% Poland
15 120 0.35% 1 0.01% 55 0.03% Greece
16 116 0.34% 18 0.17% 475 0.24% France
17 114 0.34% 0 0.00% 73 0.04% Lithuania
18 100 0.29% 58 0.53% 1263 0.64% Canada
19 86 0.25% 8 0.07% 319 0.16% Switzerland
20 51 0.15% 1 0.01% 46 0.02% Ukraine
21 32 0.09% 0 0.00% 7 0.00% Finland
22 27 0.08% 5 0.05% 106 0.05% Sweden
23 25 0.07% 0 0.00% 40 0.02% Bangladesh
24 25 0.07% 0 0.00% 40 0.02% Norway
25 22 0.06% 2 0.02% 47 0.02% European Union
26 21 0.06% 0 0.00% 5 0.00% Portugal
27 18 0.05% 0 0.00% 38 0.02% Japan
28 14 0.04% 0 0.00% 21 0.01% Turkey
29 10 0.03% 3 0.03% 43 0.02% India
30 8 0.02% 4 0.04% 87 0.04% Czech Republic


Generated by Webalizer Version 2.23