Usage Statistics for www.hmst.at

Summary Period: March 2024
Generated 21-Apr-2024 05:49 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 35531
Total Files 7186
Total Pages 32174
Total Visits 3192
Total KBytes 162010
Total Unique Sites 1744
Total Unique URLs 1126
Total Unique Referrers 1915
Total Unique User Agents 530
. Avg Max
Hits per Hour 47 1439
Hits per Day 1146 3130
Files per Day 231 738
Pages per Day 1037 2953
Sites per Day 56 206
Visits per Day 102 204
KBytes per Day 5226 17662
Hits by Response Code
Code 200 - OK 20.22% 7186
Code 301 - Moved Permanently 0.50% 179
Code 302 - Found 63.78% 22663
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 0.05% 18
Code 403 - Forbidden 0.09% 32
Code 404 - Not Found 15.33% 5448

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 737 2.07% 68 0.95% 655 2.04% 76 2.38% 102 5.85% 1776 1.10%
2 2352 6.62% 738 10.27% 2101 6.53% 204 6.39% 159 9.12% 17662 10.90%
3 1227 3.45% 337 4.69% 1125 3.50% 87 2.73% 117 6.71% 5144 3.18%
4 1582 4.45% 247 3.44% 1468 4.56% 131 4.10% 122 7.00% 6385 3.94%
5 1050 2.96% 115 1.60% 948 2.95% 91 2.85% 106 6.08% 2750 1.70%
6 903 2.54% 130 1.81% 834 2.59% 64 2.01% 77 4.42% 4324 2.67%
7 626 1.76% 200 2.78% 499 1.55% 93 2.91% 106 6.08% 4931 3.04%
8 2286 6.43% 501 6.97% 2148 6.68% 92 2.88% 99 5.68% 9378 5.79%
9 726 2.04% 234 3.26% 653 2.03% 191 5.98% 206 11.81% 4150 2.56%
10 1620 4.56% 121 1.68% 1536 4.77% 114 3.57% 120 6.88% 4163 2.57%
11 1469 4.13% 124 1.73% 1371 4.26% 70 2.19% 73 4.19% 3443 2.13%
12 1068 3.01% 271 3.77% 890 2.77% 174 5.45% 195 11.18% 5012 3.09%
13 1203 3.39% 456 6.35% 1100 3.42% 125 3.92% 143 8.20% 9252 5.71%
14 1952 5.49% 504 7.01% 1746 5.43% 65 2.04% 99 5.68% 12772 7.88%
15 1356 3.82% 258 3.59% 1167 3.63% 98 3.07% 117 6.71% 7727 4.77%
16 523 1.47% 102 1.42% 457 1.42% 72 2.26% 84 4.82% 3172 1.96%
17 715 2.01% 78 1.09% 656 2.04% 78 2.44% 83 4.76% 2082 1.29%
18 765 2.15% 296 4.12% 668 2.08% 143 4.48% 124 7.11% 6838 4.22%
19 929 2.61% 292 4.06% 784 2.44% 91 2.85% 65 3.73% 4961 3.06%
20 742 2.09% 364 5.07% 626 1.95% 100 3.13% 98 5.62% 7372 4.55%
21 2116 5.96% 522 7.26% 2030 6.31% 76 2.38% 86 4.93% 10150 6.26%
22 447 1.26% 80 1.11% 343 1.07% 74 2.32% 102 5.85% 1640 1.01%
23 2001 5.63% 136 1.89% 1909 5.93% 119 3.73% 121 6.94% 3912 2.41%
24 760 2.14% 94 1.31% 707 2.20% 80 2.51% 91 5.22% 3157 1.95%
25 462 1.30% 146 2.03% 365 1.13% 79 2.47% 88 5.05% 3673 2.27%
26 1722 4.85% 102 1.42% 1667 5.18% 89 2.79% 86 4.93% 2380 1.47%
27 378 1.06% 115 1.60% 298 0.93% 82 2.57% 88 5.05% 2632 1.62%
28 250 0.70% 160 2.23% 174 0.54% 139 4.35% 108 6.19% 2895 1.79%
29 250 0.70% 143 1.99% 165 0.51% 125 3.92% 144 8.26% 2753 1.70%
30 184 0.52% 93 1.29% 131 0.41% 81 2.54% 79 4.53% 1793 1.11%
31 3130 8.81% 159 2.21% 2953 9.18% 155 4.86% 160 9.17% 3731 2.30%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1368 3.85% 14 439 6.11% 35 1085 3.37% 294 9120 5.63%
1 96 2982 8.39% 10 331 4.61% 90 2819 8.76% 234 7248 4.47%
2 100 3110 8.75% 11 353 4.91% 95 2948 9.16% 262 8122 5.01%
3 21 681 1.92% 5 157 2.18% 18 559 1.74% 113 3512 2.17%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 49 0.14% 0 5 0.07% 1 47 0.15% 3 93 0.06%
7 4 127 0.36% 0 19 0.26% 3 104 0.32% 14 442 0.27%
8 11 364 1.02% 5 172 2.39% 10 335 1.04% 78 2426 1.50%
9 17 531 1.49% 2 63 0.88% 15 488 1.52% 57 1763 1.09%
10 29 927 2.61% 7 217 3.02% 26 815 2.53% 135 4174 2.58%
11 50 1570 4.42% 7 247 3.44% 46 1436 4.46% 200 6214 3.84%
12 45 1397 3.93% 11 369 5.13% 38 1192 3.70% 257 7982 4.93%
13 61 1895 5.33% 10 328 4.56% 56 1736 5.40% 242 7490 4.62%
14 86 2687 7.56% 16 520 7.24% 81 2524 7.84% 311 9649 5.96%
15 47 1484 4.18% 13 407 5.66% 42 1310 4.07% 287 8885 5.48%
16 61 1892 5.32% 31 961 13.37% 53 1656 5.15% 673 20861 12.88%
17 48 1492 4.20% 12 387 5.39% 40 1264 3.93% 316 9789 6.04%
18 35 1111 3.13% 10 316 4.40% 31 979 3.04% 224 6946 4.29%
19 68 2119 5.96% 11 365 5.08% 61 1893 5.88% 286 8856 5.47%
20 73 2269 6.39% 11 348 4.84% 66 2057 6.39% 269 8338 5.15%
21 93 2883 8.11% 14 438 6.10% 86 2687 8.35% 321 9943 6.14%
22 102 3188 8.97% 12 392 5.46% 96 3001 9.33% 379 11761 7.26%
23 45 1405 3.95% 11 352 4.90% 39 1239 3.85% 271 8397 5.18%

Top 30 of 1126 Total URLs
# Hits KBytes URL
1 538 1.51% 7058 4.36% /
2 47 0.13% 173 0.11% /impressum.php
3 38 0.11% 132 0.08% /fotos.php
4 38 0.11% 1414 0.87% /touren_index.php
5 36 0.10% 374 0.23% /motolinks.php
6 33 0.09% 384 0.24% /ausfahrten2006.php
7 29 0.08% 234 0.14% /fotos/kroatien/hanspeham/
8 27 0.08% 1029 0.64% /routen/448VierSeen_MGS.htm
9 26 0.07% 200 0.12% /images/
10 24 0.07% 142 0.09% /fotos/muehlviertel/
11 22 0.06% 139 0.09% /fotos/motorradweihe/
12 22 0.06% 665 0.41% /routen/260Schloegen_MGS.htm
13 21 0.06% 688 0.42% /routen/312Laa_Mistelbach_Stockerau_MGS.htm
14 21 0.06% 733 0.45% /routen/390Marchfeld_MGS.htm
15 20 0.06% 882 0.54% /routen/345SanktCoronaAmWechsel_MGS.htm
16 20 0.06% 750 0.46% /routen/381Hollhaus_Tauplitz_MGS.htm
17 19 0.05% 127 0.08% /images/pm100x30.jpg
18 19 0.05% 499 0.31% /routen/313RundUmDenNationalparkKalkalpen_MGS.htm
19 18 0.05% 64 0.04% /images/Ginzinger1.gif
20 18 0.05% 468 0.29% /routen/341Pretul_MGS.htm
21 17 0.05% 225 0.14% /fotos/kroatien/hanspeham/imagepages/image111.html
22 17 0.05% 225 0.14% /fotos/kroatien/hanspeham/imagepages/image26.html
23 17 0.05% 225 0.14% /fotos/kroatien/hanspeham/imagepages/image62.html
24 17 0.05% 225 0.14% /fotos/kroatien/hanspeham/imagepages/image94.html
25 16 0.05% 211 0.13% /fotos/kroatien/hanspeham/imagepages/image140.html
26 16 0.05% 211 0.13% /fotos/kroatien/hanspeham/imagepages/image146.html
27 16 0.05% 211 0.13% /fotos/kroatien/hanspeham/imagepages/image162.html
28 16 0.05% 211 0.13% /fotos/kroatien/hanspeham/imagepages/image185.html
29 16 0.05% 211 0.13% /fotos/kroatien/hanspeham/imagepages/image31.html
30 16 0.05% 211 0.13% /fotos/kroatien/hanspeham/imagepages/image33.html

Top 10 of 1126 Total URLs By KBytes
# Hits KBytes URL
1 538 1.51% 7058 4.36% /
2 38 0.11% 1414 0.87% /touren_index.php
3 15 0.04% 1350 0.83% /ausfahrten2004_02022004.pdf
4 27 0.08% 1029 0.64% /routen/448VierSeen_MGS.htm
5 20 0.06% 882 0.54% /routen/345SanktCoronaAmWechsel_MGS.htm
6 20 0.06% 750 0.46% /routen/381Hollhaus_Tauplitz_MGS.htm
7 21 0.06% 733 0.45% /routen/390Marchfeld_MGS.htm
8 21 0.06% 688 0.42% /routen/312Laa_Mistelbach_Stockerau_MGS.htm
9 22 0.06% 665 0.41% /routen/260Schloegen_MGS.htm
10 14 0.04% 569 0.35% /ausfahrten2006.pdf

Top 10 of 532 Total Entry Pages
# Hits Visits URL
1 538 1.51% 441 15.94% /
2 2 0.01% 299 10.81% /stats/usage_201507.html
3 47 0.13% 21 0.76% /impressum.php
4 38 0.11% 20 0.72% /fotos.php
5 36 0.10% 16 0.58% /motolinks.php
6 38 0.11% 16 0.58% /touren_index.php
7 33 0.09% 14 0.51% /ausfahrten2006.php
8 22 0.06% 12 0.43% /routen/260Schloegen_MGS.htm
9 27 0.08% 11 0.40% /routen/448VierSeen_MGS.htm
10 10 0.03% 10 0.36% /routen/068Osterburg_Mauer_Poemling_MGS_files/

Top 10 of 550 Total Exit Pages
# Hits Visits URL
1 538 1.51% 390 13.57% /
2 2 0.01% 297 10.33% /stats/usage_201507.html
3 47 0.13% 24 0.84% /impressum.php
4 38 0.11% 15 0.52% /fotos.php
5 36 0.10% 15 0.52% /motolinks.php
6 38 0.11% 15 0.52% /touren_index.php
7 29 0.08% 14 0.49% /fotos/kroatien/hanspeham/
8 22 0.06% 14 0.49% /routen/260Schloegen_MGS.htm
9 33 0.09% 13 0.45% /ausfahrten2006.php
10 27 0.08% 12 0.42% /routen/448VierSeen_MGS.htm

Top 30 of 1915 Total Referrers
# Hits Referrer
1 19936 56.11% - (Direct Request)
2 894 2.52% https://sites.google.com/view/metamask-io-extension-login/home
3 414 1.17% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
4 359 1.01% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
5 252 0.71% binance.com
6 172 0.48% https://kraken9-at.top
7 162 0.46% https://ez-ddos.com/services.pl
8 156 0.44% https://m3ga.megas.sbs/
9 155 0.44% https://megaglat.com
10 155 0.44% www.google.com
11 150 0.42% https://fortniteskin.eu
12 147 0.41% https://galaxyswapperv2.org/
13 146 0.41% https://m3ga.megas.sbs
14 141 0.40% https://kraken11tor.com
15 137 0.39% https://kraken8.onlon.at/
16 135 0.38% https://megaglat.com/
17 134 0.38% https://m3ga.megasb.sbs/
18 132 0.37% https://mega555net01.com/
19 129 0.36% https://fortniteskin.eu/
20 127 0.36% http://xn----7sbbkgw6bbigeiain4n.xn--p1ai/
21 127 0.36% https://ez-ddos.com/
22 126 0.35% https://kraken8.onlon.at
23 126 0.35% https://kraken9-at.top/
24 121 0.34% https://galaxyswapperv2.org
25 121 0.34% https://xnova.fun/
26 120 0.34% https://t.me/s/tellstroy_melstroy/
27 119 0.33% https://mega555net01.com
28 118 0.33% https://m3ga.megasb.sbs
29 117 0.33% https://kraken11tor.com/
30 117 0.33% https://t.me/xxkriptonxx

Top 15 of 530 Total User Agents
# Hits User Agent
1 2692 7.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 1103 3.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1005 2.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 972 2.74% Go-http-client/1.1
5 809 2.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 745 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 688 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 670 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 659 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 582 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 470 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 398 1.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 391 1.10% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 380 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 358 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for March 2024

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 20466 57.60% 1898 26.41% 58045 35.83% United States
2 4105 11.55% 436 6.07% 7497 4.63% Unresolved/Unknown
3 3188 8.97% 2751 38.28% 54436 33.60% Germany
4 3090 8.70% 133 1.85% 4545 2.81% Great Britain (UK)
5 901 2.54% 651 9.06% 11671 7.20% China
6 521 1.47% 381 5.30% 5025 3.10% Saudi Arabia
7 492 1.38% 487 6.78% 11420 7.05% Israel
8 444 1.25% 34 0.47% 1352 0.83% Bulgaria
9 376 1.06% 162 2.25% 3513 2.17% Russian Federation
10 297 0.84% 5 0.07% 149 0.09% Romania
11 211 0.59% 2 0.03% 96 0.06% Poland
12 172 0.48% 41 0.57% 893 0.55% Austria
13 172 0.48% 0 0.00% 38 0.02% Portugal
14 169 0.48% 0 0.00% 37 0.02% Estonia
15 162 0.46% 0 0.00% 36 0.02% Latvia
16 146 0.41% 45 0.63% 844 0.52% Canada
17 82 0.23% 10 0.14% 160 0.10% Netherlands
18 77 0.22% 37 0.51% 446 0.28% Australia
19 75 0.21% 10 0.14% 283 0.17% Italy
20 47 0.13% 13 0.18% 155 0.10% Ukraine
21 40 0.11% 3 0.04% 48 0.03% Moldova
22 37 0.10% 8 0.11% 150 0.09% Switzerland
23 34 0.10% 2 0.03% 91 0.06% Norway
24 33 0.09% 1 0.01% 20 0.01% Albania
25 28 0.08% 8 0.11% 135 0.08% Sweden
26 26 0.07% 24 0.33% 325 0.20% New Zealand
27 23 0.06% 15 0.21% 129 0.08% European Union
28 15 0.04% 0 0.00% 3 0.00% Finland
29 14 0.04% 1 0.01% 26 0.02% Lithuania
30 12 0.03% 0 0.00% 18 0.01% Argentina


Generated by Webalizer Version 2.23