Usage Statistics for www.hmst.at

Summary Period: April 2024
Generated 01-May-2024 05:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 13714
Total Files 7805
Total Pages 10701
Total Visits 3469
Total KBytes 149175
Total Unique Sites 1968
Total Unique URLs 1109
Total Unique Referrers 1216
Total Unique Usernames 1
Total Unique User Agents 349
. Avg Max
Hits per Hour 19 632
Hits per Day 457 1033
Files per Day 260 869
Pages per Day 356 949
Sites per Day 65 290
Visits per Day 115 201
KBytes per Day 4972 24708
Hits by Response Code
Code 200 - OK 56.91% 7805
Code 301 - Moved Permanently 1.68% 230
Code 302 - Found 24.06% 3300
Code 304 - Not Modified 0.04% 6
Code 400 - Bad Request 0.08% 11
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.12% 16
Code 404 - Not Found 17.09% 2344

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 913 6.66% 89 1.14% 843 7.88% 74 2.13% 85 4.32% 2514 1.69%
2 1011 7.37% 111 1.42% 949 8.87% 105 3.03% 105 5.34% 2552 1.71%
3 219 1.60% 143 1.83% 154 1.44% 101 2.91% 76 3.86% 2329 1.56%
4 674 4.91% 428 5.48% 564 5.27% 72 2.08% 83 4.22% 5952 3.99%
5 215 1.57% 144 1.84% 171 1.60% 75 2.16% 76 3.86% 2386 1.60%
6 259 1.89% 66 0.85% 220 2.06% 61 1.76% 73 3.71% 1298 0.87%
7 152 1.11% 86 1.10% 108 1.01% 62 1.79% 85 4.32% 2126 1.43%
8 782 5.70% 316 4.05% 640 5.98% 105 3.03% 125 6.35% 6457 4.33%
9 496 3.62% 402 5.15% 385 3.60% 85 2.45% 115 5.84% 7840 5.26%
10 242 1.76% 114 1.46% 171 1.60% 100 2.88% 126 6.40% 2689 1.80%
11 339 2.47% 139 1.78% 251 2.35% 110 3.17% 130 6.61% 3004 2.01%
12 318 2.32% 213 2.73% 249 2.33% 108 3.11% 109 5.54% 4228 2.83%
13 482 3.51% 301 3.86% 355 3.32% 179 5.16% 138 7.01% 4700 3.15%
14 592 4.32% 440 5.64% 477 4.46% 99 2.85% 123 6.25% 6166 4.13%
15 438 3.19% 202 2.59% 375 3.50% 63 1.82% 74 3.76% 3259 2.18%
16 209 1.52% 117 1.50% 154 1.44% 93 2.68% 95 4.83% 2000 1.34%
17 265 1.93% 171 2.19% 192 1.79% 114 3.29% 101 5.13% 3526 2.36%
18 525 3.83% 327 4.19% 432 4.04% 197 5.68% 135 6.86% 5284 3.54%
19 616 4.49% 416 5.33% 497 4.64% 177 5.10% 153 7.77% 6828 4.58%
20 497 3.62% 314 4.02% 329 3.07% 102 2.94% 120 6.10% 7098 4.76%
21 569 4.15% 471 6.03% 434 4.06% 111 3.20% 101 5.13% 6132 4.11%
22 513 3.74% 365 4.68% 409 3.82% 116 3.34% 104 5.28% 5552 3.72%
23 261 1.90% 163 2.09% 168 1.57% 85 2.45% 105 5.34% 4931 3.31%
24 348 2.54% 214 2.74% 278 2.60% 198 5.71% 132 6.71% 3876 2.60%
25 260 1.90% 157 2.01% 199 1.86% 120 3.46% 122 6.20% 2610 1.75%
26 492 3.59% 310 3.97% 375 3.50% 147 4.24% 167 8.49% 6177 4.14%
27 542 3.95% 430 5.51% 356 3.33% 194 5.59% 210 10.67% 6439 4.32%
28 1033 7.53% 869 11.13% 679 6.35% 201 5.79% 290 14.74% 24708 16.56%
29 293 2.14% 192 2.46% 168 1.57% 138 3.98% 178 9.04% 4887 3.28%
30 159 1.16% 95 1.22% 119 1.11% 93 2.68% 101 5.13% 1629 1.09%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1132 8.25% 10 323 4.14% 34 1020 9.53% 237 7105 4.76%
1 22 668 4.87% 12 379 4.86% 16 506 4.73% 254 7609 5.10%
2 18 568 4.14% 10 329 4.22% 13 417 3.90% 220 6588 4.42%
3 14 431 3.14% 8 266 3.41% 11 342 3.20% 148 4452 2.98%
4 12 370 2.70% 9 274 3.51% 9 291 2.72% 147 4404 2.95%
5 11 352 2.57% 7 236 3.02% 9 277 2.59% 134 4006 2.69%
6 12 374 2.73% 8 265 3.40% 9 289 2.70% 135 4038 2.71%
7 12 386 2.81% 7 220 2.82% 9 278 2.60% 127 3816 2.56%
8 12 380 2.77% 8 257 3.29% 9 293 2.74% 117 3512 2.35%
9 16 488 3.56% 10 324 4.15% 13 398 3.72% 198 5928 3.97%
10 21 657 4.79% 15 474 6.07% 14 447 4.18% 456 13674 9.17%
11 21 643 4.69% 10 320 4.10% 17 519 4.85% 180 5404 3.62%
12 19 598 4.36% 10 305 3.91% 15 475 4.44% 184 5519 3.70%
13 22 667 4.86% 12 384 4.92% 17 529 4.94% 252 7553 5.06%
14 17 525 3.83% 9 281 3.60% 13 391 3.65% 182 5471 3.67%
15 18 559 4.08% 10 322 4.13% 13 409 3.82% 228 6826 4.58%
16 19 596 4.35% 9 292 3.74% 14 444 4.15% 201 6021 4.04%
17 21 639 4.66% 12 382 4.89% 16 497 4.64% 244 7327 4.91%
18 22 677 4.94% 14 425 5.45% 18 550 5.14% 304 9119 6.11%
19 20 604 4.40% 11 349 4.47% 15 455 4.25% 205 6162 4.13%
20 20 627 4.57% 11 340 4.36% 16 488 4.56% 223 6683 4.48%
21 20 620 4.52% 12 364 4.66% 16 480 4.49% 224 6720 4.50%
22 18 567 4.13% 11 355 4.55% 15 464 4.34% 160 4799 3.22%
23 19 586 4.27% 11 339 4.34% 14 442 4.13% 215 6441 4.32%

Top 30 of 1109 Total URLs
# Hits KBytes URL
1 513 3.74% 6218 4.17% /
2 40 0.29% 151 0.10% /impressum.php
3 40 0.29% 1529 1.02% /touren_index.php
4 39 0.28% 305 0.20% /images/
5 38 0.28% 411 0.28% /motolinks.php
6 33 0.24% 396 0.27% /ausfahrten2006.php
7 27 0.20% 943 0.63% /routen/390Marchfeld_MGS.htm
8 25 0.18% 68 0.05% /nibelungen-biker.css
9 25 0.18% 1102 0.74% /routen/345SanktCoronaAmWechsel_MGS.htm
10 25 0.18% 938 0.63% /routen/381Hollhaus_Tauplitz_MGS.htm
11 25 0.18% 953 0.64% /routen/448VierSeen_MGS.htm
12 24 0.18% 787 0.53% /routen/312Laa_Mistelbach_Stockerau_MGS.htm
13 23 0.17% 82 0.06% /fotos.php
14 23 0.17% 598 0.40% /routen/341Pretul_MGS.htm
15 22 0.16% 577 0.39% /routen/313RundUmDenNationalparkKalkalpen_MGS.htm
16 20 0.15% 119 0.08% /fotos/motorradweihe/
17 20 0.15% 110 0.07% /fotos/muehlviertel/
18 20 0.15% 133 0.09% /images/pm100x30.jpg
19 20 0.15% 18 0.01% /routen/153Klam_John_files/
20 20 0.15% 633 0.42% /routen/260Schloegen_MGS.htm
21 19 0.14% 27 0.02% /fotos/
22 19 0.14% 68 0.05% /images/Ginzinger1.gif
23 18 0.13% 131 0.09% /fotos/kroatien/hanspeham/
24 18 0.13% 236 0.16% /fotos/kroatien/hanspeham/imagepages/image1.html
25 18 0.13% 20 0.01% /routen/229Niglalm_Kleinreifling_MGS_files/
26 18 0.13% 16 0.01% /routen/236Znaim_MGS_files/
27 17 0.12% 1529 1.03% /ausfahrten2004_02022004.pdf
28 17 0.12% 27 0.02% /error/
29 17 0.12% 225 0.15% /fotos/kroatien/hanspeham/imagepages/image148.html
30 17 0.12% 225 0.15% /fotos/kroatien/hanspeham/imagepages/image15.html

Top 10 of 1109 Total URLs By KBytes
# Hits KBytes URL
1 513 3.74% 6218 4.17% /
2 11 0.08% 4414 2.96% /stmpweb.pdf
3 17 0.12% 1529 1.03% /ausfahrten2004_02022004.pdf
4 40 0.29% 1529 1.02% /touren_index.php
5 14 0.10% 1414 0.95% /routen/
6 25 0.18% 1102 0.74% /routen/345SanktCoronaAmWechsel_MGS.htm
7 25 0.18% 953 0.64% /routen/448VierSeen_MGS.htm
8 27 0.20% 943 0.63% /routen/390Marchfeld_MGS.htm
9 25 0.18% 938 0.63% /routen/381Hollhaus_Tauplitz_MGS.htm
10 24 0.18% 787 0.53% /routen/312Laa_Mistelbach_Stockerau_MGS.htm

Top 10 of 566 Total Entry Pages
# Hits Visits URL
1 513 3.74% 429 14.59% /
2 40 0.29% 17 0.58% /touren_index.php
3 20 0.15% 16 0.54% /routen/260Schloegen_MGS.htm
4 19 0.14% 15 0.51% /fotos/
5 40 0.29% 14 0.48% /impressum.php
6 38 0.28% 14 0.48% /motolinks.php
7 33 0.24% 13 0.44% /ausfahrten2006.php
8 20 0.15% 13 0.44% /fotos/motorradweihe/
9 20 0.15% 13 0.44% /fotos/muehlviertel/
10 18 0.13% 12 0.41% /fotos/kroatien/hanspeham/

Top 10 of 564 Total Exit Pages
# Hits Visits URL
1 513 3.74% 407 12.91% /
2 40 0.29% 19 0.60% /impressum.php
3 19 0.14% 15 0.48% /fotos/
4 39 0.28% 15 0.48% /images/
5 38 0.28% 15 0.48% /motolinks.php
6 20 0.15% 15 0.48% /routen/260Schloegen_MGS.htm
7 17 0.12% 14 0.44% /fotos/norwegen/
8 18 0.13% 14 0.44% /routen/236Znaim_MGS_files/
9 40 0.29% 14 0.44% /touren_index.php
10 16 0.12% 13 0.41% /routen/302AigenImMuehlkreis_Baerenstein_Schoeneben_MGS_files/

Top 30 of 1216 Total Referrers
# Hits Referrer
1 9230 67.30% - (Direct Request)
2 294 2.14% binance.com
3 94 0.69% https://www.nawohin.at/
4 35 0.26% https://private-models.ru/
5 34 0.25% http://hmst.at
6 34 0.25% https://ant-models.ru/
7 32 0.23% https://msk-escort.com/
8 31 0.23% https://www.btc24cash.ru/
9 30 0.22% https://pro100sex.org
10 30 0.22% https://t.me/vpn_meta_bot/
11 29 0.21% https://906090.site/
12 29 0.21% https://www.btc24cash.ru
13 28 0.20% https://ant-models.ru
14 28 0.20% https://intim-city.today/
15 28 0.20% https://xelaui.com
16 27 0.20% https://grand-kamin.ru/
17 27 0.20% https://intim-city.today
18 27 0.20% https://prm4u.com
19 27 0.20% https://prm4u.com/
20 26 0.19% http://hmst.at/
21 26 0.19% https://private-models.ru
22 25 0.18% https://megauto.online/
23 25 0.18% https://msk-escort.com
24 25 0.18% https://pro100sex.org/
25 24 0.18% https://botmag.net/
26 24 0.18% https://megauto.online
27 22 0.16% https://906090.site
28 22 0.16% https://grand-kamin.ru
29 22 0.16% https://hmst.at/
30 22 0.16% https://t.me/vpn_meta_bot

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.01% 2 0.03% 13 0.01% 1 0.03% iktstm

Top 15 of 349 Total User Agents
# Hits User Agent
1 2475 18.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 1246 9.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1091 7.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 1070 7.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1040 7.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 593 4.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 299 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 283 2.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 209 1.52% Mozilla/5.0 (compatible; ONBbot/3.4.0 +https://webarchiv.onb.ac.at/robot.html)
10 174 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 134 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 117 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 115 0.84% Go-http-client/1.1
14 112 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 111 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 6530 47.62% 3180 40.74% 66651 44.68% United States
2 2704 19.72% 2241 28.71% 37327 25.02% Germany
3 1156 8.43% 830 10.63% 13323 8.93% China
4 1006 7.34% 439 5.62% 5907 3.96% Unresolved/Unknown
5 542 3.95% 399 5.11% 5329 3.57% Saudi Arabia
6 525 3.83% 295 3.78% 11408 7.65% Austria
7 350 2.55% 183 2.34% 3747 2.51% Russian Federation
8 242 1.76% 73 0.94% 2505 1.68% Great Britain (UK)
9 86 0.63% 16 0.20% 327 0.22% Czech Republic
10 76 0.55% 42 0.54% 561 0.38% Canada
11 76 0.55% 9 0.12% 201 0.13% Netherlands
12 59 0.43% 4 0.05% 133 0.09% Romania
13 55 0.40% 6 0.08% 137 0.09% Australia
14 51 0.37% 22 0.28% 168 0.11% Sweden
15 41 0.30% 6 0.08% 154 0.10% Ukraine
16 39 0.28% 4 0.05% 125 0.08% Bulgaria
17 24 0.18% 8 0.10% 105 0.07% Switzerland
18 15 0.11% 4 0.05% 78 0.05% Viet Nam
19 11 0.08% 5 0.06% 55 0.04% Croatia
20 10 0.07% 1 0.01% 29 0.02% Greece
21 10 0.07% 10 0.13% 446 0.30% New Zealand
22 8 0.06% 3 0.04% 47 0.03% Japan
23 7 0.05% 0 0.00% 2 0.00% Latvia
24 7 0.05% 0 0.00% 4 0.00% Portugal
25 7 0.05% 0 0.00% 20 0.01% South Africa
26 6 0.04% 2 0.03% 36 0.02% European Union
27 5 0.04% 3 0.04% 40 0.03% Belgium
28 5 0.04% 1 0.01% 19 0.01% Colombia
29 5 0.04% 2 0.03% 30 0.02% Indonesia
30 5 0.04% 1 0.01% 25 0.02% Italy


Generated by Webalizer Version 2.23